We offer high quality Molded or extruded Rod to our esteemed customers. These products are ideally suited for the manufacture of corrosion-resistant gaskets and seals. These products are designed to withstand high temperatures ranges and are highly chemical resistant. These products are highly appreciated for their dimensional accuracy and insulating properties. These PTFE products are self-lubricating materials that provide a low friction coefficient.
PTFE rod can be manufactured by three kinds of process. The rod can be made by paste extruded, plug extruded, and molded.
The Specification of PTFE Rod
OD(mm) | Length(mm) | Length(mm) |
1, 2, 3, 4 | continuous length | |
5, 6, 8, 10, 12, 15, 16, 18, 20, 22, 25, 28, 30, 32, 35, 40 | 1000 | 2000 |
45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 1000 | 2000 |
110, 120, 130, 140, 150, 160, 170, 180, 190, 200 | 1000 | 2000 |
210, 220, 230, 240, 250, 260, 270, 280, 300 | 300 | |
310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 440, 450, 460, 470, 480, 490, 500 | 100 |
Custom specifications of PFFE Rod
Item | Dia.(mm) | Length(mm) |
Paste Extruded Rod | 1~4 | According to customer's request |
Plug Extruded Rod | 4~200 | 500~2000 |
Molded Rod | 5~500 | 10~300 |
Properties
ITEM
Data
Data Unit
Apparent density
2.10-2.30
g/ cm3
Tensile Strength
≥20
Mpa
Elongation at break
≥200
%
Working Temp
-180~260
℃
Melting point
330
℃
Produce Max.Temp
390
℃
Compressive strength 1% deformation
400-500
%
Hardness
50-60
shoreD